Product description
CU Solar Channel Roll Forming Machine
The CU Angular Solar Channel Roll Forming Machine (4 mm, 30 m/min) is a high precision production line designed for manufacturing solar mounting structure profiles with maximum accuracy, strength, and speed. Engineered for heavy duty applications, this machine forms C and U Angular solar channels from steel coils up to 4 mm thickness, ensuring reliable performance for large-scale solar projects.
With a production speed of 30 meters per minute, the line offers outstanding efficiency, stable forming, and consistent profile quality ideal for both utility scale and commercial solar installations. Equipped with servo feeding, hydraulic punching, and precise cutting systems, it guarantees clean edges and exact dimensions for every profile.
The robust structure, advanced PLC control, and high grade forming rollers help achieve long service life and reduced maintenance, making it the perfect solution for manufacturers demanding durability and accuracy in solar structure production.
Ⅴ. Each part technical parameter
1. Hydraulic Decoiler+Loading Cart | ||
1.1 | Loading capacity | 10T |
1.2 | Steel coil I.D. | Φ480-Φ508mm |
1.3 | Steel coil O.D | Max Φ1600mm |
1.4 | Cantilever arm length | 600mm |
1.5 | Function | Motorized unwinding, hydraulic expansion |
1.6 | Remark | l Coupled with loading cart l Coupled with disc brake l Coupled with pneumatic press arm l Coupled with coil standby platform |
2. Shovel Feeder+Leveling | |||
2.1 | Shovel feeding | Press coil thread, with extension plate….send coil into leveling unit. | |
2.2 | Leveling | It is used to rough-straighten steel coils and plates before sending them to subsequent processes. | |
2.3 | Structure type | 2 units of pinch rollers, 5-roller leveling, fully hydraulic control | |
2.4 | Motor power | 11KW | |
2.5 | Pinch feeding speed | 10m/min | |
3. Shearing and Butt-welding | ||
3.1 | Function | l Cut off the defective part at the beginning and end of the steel strip and the defective part in the middle of the coil. l Cut the head and tail before butt welding, so that the butt welding joints are straight and aligned, which is beneficial to butt welding. |
3.2 | Structure type | Hydraulic shear + automatic laser welding |
3.3 | Shear thickness | ≤4.0mm |
3.4 | Maximum cutting width | 500mm |
4. Horizontal Accumulator | ||
4.1 | Principle | Used to store steel strips, store the butted strips in accumulator, and supply materials to the punch unit. The accumulator works in a fixed-loop system, with the outside in and the inside out. |
4.2 | Accumulator diameter | Ф4.5M |
4.3 | Strip width | 110mm~460mm (estimated) |
4.4 | Strip thickness | 1.5-4.0mm |
4.5 | Feeding motor power | AC 18.5KW |
4.6 | Driven motor power | |
5. Leveling on Bridge | ||||
5.1 | Leveling | It is used to straighten steel coils and plates before sending them to punch unit. | ||
5.2 | Structure type | 2 units of pinch rollers, 5-roller leveling | ||
5.3 | Motor | 11KW | ||
5.4 | Remark | Speed adjustable | ||
| ||||
6. Looper 1# | |||
6.1 | Size (width×length) | 800mmW×3000mmL | |
6.2 | Depth | 3500mm | |
6.3 | Remark | Looper guards, prepared by customer side | |
7. Punch Station | ||
7.1 | Feeding guide | Adjustable at same side |
7.2 | Pinch device | l 2-roller pinch device, driven by motor 1.5KW l Lifting controlled by cylinder for roller gap adjustment |
7.3 | Leveling unit | 7-roller leveling, up 3 rollers and down 4 rollers |
7.4 | Servo feeding | l Driven by servo motor 30KW Inovance l Multi-stage feeding, feeding length is programmable l Feeding speed 70m/min |
7.5 | Punch frame | l Body structure: mortise and tenon structure l Material: 45# steel, precision machining |
7.6 | Punch die | l 8-seat of punch frame |
7.7 | Structure | Isolated punch frame, mounted on T-rail |
7.8 | Die material | CR12MOV |
7.9 | Remark | Manual wheel adjustment for each die in Y-axis |
8. Punch Waste Collection Device | ||
8.1 | Function | Collect the punch waste |
8.2 | Power | Driven by motor 400W |
8.3 | Conveyor length | 11M (based on final design) |
8.4 | Conveyor height | 250mm |
8.5 | Waste box | l Height: 800mm l Prepared by customer side |
8.6 | Remark | l Steel conveyor l For 4mm C/U purlin machine (8-punch seat) |
9. Looper 2# | ||
9.1 | Size (width×length) | 800mmW×3000mmL |
9.2 | Depth | 3500mm |
9.3 | Remark | Looper guards, prepared by customer side |
10. Roll Forming Machine | ||
10.1 | Roller groups | l 22 stations for CU purlin l Motorized adjustment for angular purlin (from 90° to 115°) |
10.2 | Roller material | CR12MOV with heat treatment, HRC58-62° |
10.3 | Arbor diameter | Φ90-105mm |
10.4 | Arbor material | 40Cr with quenching and tempering |
10.5 | Motor | 75KW |
10.6 | Width/height adjustment | Servo motorized adjustment, fully automatic |
10.7 | Transmission way | Gearbox, Spiral bevel gear transmission |
10.8 | Machine frame body | Integrated welded plate housing frame, surface well milled |
10.9 | Roller supporter | Forged steel stands |
10.10 | Thickness change | Manual Interchange tooling system |
11. Inkjet Marking System | ||
11.1 | Structure | l Coupled with inkjet print system l Coupled with touch screen |
11.2 | Suitable input content | l Text, serial number, date, time, random code and read text from file, etc. l Programmable |
11.3 | Suitable material | GI, CR, HR, S550 |
11.4 | Power | 45W |
12. Cutting Unit | |||
12.1 | Cutting method | Servo tracking cutting die, non stop | |
12.2 | Cutting die | 2 dies (size could be customized) | |
12.3 | Die material | CR12MOV | |
12.4 | Motor | Driven by servo motor 7KW | |
13. Auto Stacking System | ||
13.1 | Suitable workpiece length | 2500-7000mm |
13.2 | Working flow | C-purlin is transferred from motorized conveyor, mechanical arm will push side-away, and place into position, then 180dgr over-turning, magnetic chaw will pick-up, and then side-away on Y-axis conveyor |
13.3 | Conveyor | There are 2 main parts of conveyor, first part is motorized conveyor, secondary part overturning conveyor, purlin will be transferred to ready-in area, magnetic chaw will pick-up purlin on time. |
13.4 | Stacker | Stacker is coupled with magnetic chaw; main frame will travel in T-rail driven by servo motor. Chaw arm will move up and down, with sensor. |
14. Electrical Control Cabinet | ||
14.1 | Touch screen | MCGS |
14.2 | Qty | l 1 set for horizontal accumulator l 1 set for punch station l 1 set for forming section l 1 set for auto stacker |
14.3 | Remark | l HMI touch screen l Coupled with Emergency stop |
15. Power Distribution Cabinet | ||
15.1 | PLC | XINJE |
15.2 | Frequency inverter | INOVANCE |
15.3 | Low voltage | Schneider |
15.4 | Power supply | 380V/50HZ/3P |
15.5 | Qty | l 1 set for horizontal accumulator l 1 set for punch station l 1 set for forming section l 1 set for auto stacker |
15.6 | Remark | l High-power circuits are divided from low-voltage control signals l Failures in the power system will not effect on the control system l More safety and flexible |
FAQ :





