Product description
Heavy Duty ERW Tube Mill Line
Produce capacity: |
No. | Item | Working range | Remark |
1 | O.D of round pipe | Φ140mm~Φ273mm | |
2 | Round tube thickness | 9.52mm~12.7mm | |
4 | Square tube thickness | 9.52mm~11.0mm |
|
5 | Produce speed | 5M/min-30M/min |
|
6 | Whole line electrical capacity | 2422KW |
|
7 | Whole line size | 155*24*8M |
|
8 | Compressed air capacity | 6m³/min 4-7kg/c㎡ |
|
Steel strips specification: |
No. | Item | Working range | Remark |
1 | Thickness of strips | 9.0mm~12.7mm | Material: Hot rolled steel/Cold rolled steel YST310/240/210 |
2 | Width of strips | 430mm~860mm | |
3 | O.D. of steel coil | Φ1800mm(Max) | |
4 | I.D. of steel coil | Φ610mm~Φ760mm | |
5 | Maxi. load weight | ≤20000kgs |
Working flow: |
Raw material (steel coil) → uncoiling → leveling → shearing and butt-welding →
12M accumulator →mill-forming → high-frequency welding → burrs scraper → cooling → sizing → Turkish head → cold saw cutting → run-out table