Product description
ERW Tube Mill Line (19-76mm)
Produce capacity: |
No. | Item | Working range | Remark |
1 | O.D of round pipe | Φ19mm~Φ76mm | |
2 | Round pipe thickness | 0.7mm~3.0mm |
|
3 | Square tube size | 20×20mm~60×60mm |
|
4 | Square tube thickness | 0.7mm~2.5mm |
|
5 | Rectangular tube size | 20×30mm~50×70mm |
|
6 | Rectangular tube thickness | 0.7mm~2.5mm |
|
7 | Produce speed | Max 120M/min |
|
8 | Pipe Length | 6-12M |
|
Steel strips specification: |
No. | Item | Working range | Remark |
1 | Thickness of strips | 0.7mm~3.0mm | Material: Cold-rolled steel Hot-rolled steel |
2 | Width of strips | 80mm~320mm | |
3 | O.D. of steel coil | Φ800mm~Φ1600mm | |
4 | I.D. of steel coil | Φ450mm~Φ550mm | |
5 | Maxi. load weight | ≤3000kgs |
Working flow: |
Raw material (steel coil) → uncoiling → shearing and butt-welding → material accumulating → non-power leveling →mill-forming → high-frequency welding(solid state) → removing burrs outside of weld seam → cooling → sizing → Turkish head → cold saw cutting → run-out table