Product description
Mechanical presses range in size from very small units that are operated by hand, to large powered industrial units used in manufacturing and assembly line applications. Mechanical presses offer high production speeds that allow for mass production.
Model | LTS-160B | LTS-200B | LTS-250B | LTS-315B | LTS-400B | |
Nominal Force | kN | 1600 | 2000 | 2500 | 3150 | 4000 |
Nominal Stroke | mm | 6 | 6 | 8 | 8 | 10 |
Slide Stroke | mm | 160 | 200 | 250 | 250 | 250 |
Max Die Height | mm | 350 | 450 | 500 | 550 | 550 |
Die Height Adjustment | mm | 110 | 110 | 120 | 120 | 120 |
Between Slide Center & Frame | mm | 380 | 390 | 420 | 460 | 490 |
Bolster Area (FB×LR) | mm | 740×1300 | 760×1400 | 800×1400 | 880×1600 | 940×1800 |
Bolster Thickness | mm | 150 | 160 | 170 | 200 | 200 |
Bed Opening (Dia./F·B×L·R) | mm | 480×600 | 480×600 (Round) | 370×570 | 440×580 | 440×580 |
Slide Area (FB×LR) | mm | 580×770 | 600×800 | 650×850 | 700×950 | 720×1000 |
Shank Hole (Dia.×Depth) | mm | φ65×85 | φ65×90 | φ70×90 | φ70×90 | φ70×90 |
Between Columns | mm | 850 | 870 | 960 | 920 | 960 |
Main Motor Power | KW | 15 | 18.5 | 22 | 30 | 37 |
Outline Dimension (F·B×L·R×H) | mm | 2430×1770 | 2670×1900×3520 | 2940×1990 | 3100×2130 | 3400×2210 |
Net Weight | Kg | 14920 | 17350 | 24500 | 28000 | 34000 |
Summary
A mechanical press is a device designed to apply very high force to form, shape, or cut materials.