Product description
Model | LTS-80 | LTS-125 | LTS-160 | LTS-200 | |
Capacity | kN | 800 | 1250 | 1600 | 2000 |
Nominal Stroke | mm | 2 | 3 | 3 | 3 |
Slide Stroke | mm | 30 | 30 | 30 | 30 |
SPM | min-1 | 160-280 | 160-240 | 160-220 | 150-200 |
Max. Die Height | mm | 360 | 400 | 400 | 420 |
Die Height Adjustment | mm | 50 | 50 | 50 | 50 |
Bolster (FB×LR) | mm | 550×980 | 600×1180 | 700×1380 | 800×1550 |
Slide Area (FB×LR) | mm | 500×950 | 550×1050 | 600×1250 | 650×1450 |
Between Columns | mm | 1000 | 1200 | 1400 | 1600 |
Main Motor Power | kW | 11 | 18.5 | 22 | 30 |
Air Pressure | mm | 0.5 | 0.5 | 0.5 | 0.5 |
Weight | kg | About 9000 | About 11500 | About 15000 | About 19000 |
User Review
( votes) Comments Rating 0 (0 reviews)