Product description
High speed ERW Tube Mill Line(32-127mm)
PRODUCE CAPACITY :
No. | Item | Data | Remark |
1 | O.D. Of round pipe | Φ32mm~Φ127mm |
|
2 | Wall thickness | Round pipe δ1mm~3mm Square pipe δ≤2.5mm |
|
3 | MILL SPEED | 30M/min~80M/min |
|
4 | LENGTH | 4M~8M |
|
STEEL STRIPS SPECIFICATION :
No. | Item | Data | Remark |
1 | W.T. of strips | Δ1~3 mm | MATERIAL C.S Q195, 235, Galvanized Steel Strip |
2 | Width of strips | H100~400mm | |
3 | O.D. of steel coil | Φ800mm~Φ1500mm | |
4 | I..D. of steel coil | Φ450mm~Φ550mm | |
5 | Maxi. Load weight | ≤5000kg |
working flow :
Raw material (steel coil) → uncoiling → shearing and butt-welding → material accumulating → non-power leveling →mill-forming → high-frequency welding → removing burrs outside of weld seam → Zinc spraying → cooling → sizing → roughly straightening → fixed length cutting → run-out table