Product description
ERW Tube Mill Machine (33-102mm)
Produce capacity: |
No. | Item | Working range | Remark |
1 | O.D of round tube | Φ33mm~Φ102mm | |
2 | Round tube thickness | 1.5mm-5.5mm |
|
3 | Square tube size | 30*30mm-80*80mm |
|
4 | Square tube thickness | 1.5mm-4.0mm |
|
5 | Rectangular tube size | 20*40mm-50*100mm |
|
6 | Rectangular tube thickness | 1.5mm-4.0mm |
|
7 | Produce speed | 20M/min~50M/min |
|
8 | Pipe Length | 4M~8M |
|
Steel strips specification: |
No. | Item | Working range | Remark |
1 | Thickness of strips | 1.5mm-5.5mm | Material: Hot rolled steel/Cold rolled steel YST310/240/210 |
2 | Width of strips | 103mm~320mm | |
3 | O.D. of steel coil | Φ800mm~Φ1700mm | |
4 | I.D. of steel coil | Φ450mm~Φ550mm | |
5 | Maxi. load weight | ≤7000kgs |
Working flow: |
Raw material (steel coil) → uncoiling → shearing and butt-welding → accumulator → leveling →mill-forming → high-frequency welding → burrs scraper → cooling → sizing → Turkish head → computer controlled saw cutting → run-out table