Product description
ERW Tube Mill Production Line (89-273mm)
Produce capacity |
No. | Item | Working range | Remark |
1 | O.D of round pipe | Φ89mm~Φ273mm | |
2 | Wall thickness | Round pipe δ3.0mm~12.0mm Square pipe δ3.0mm~10.0mm |
|
3 | Produce speed | 10M/min-40M/min |
|
4 | Pipe Length | 6M~12M |
|
Steel strips specification : |
No. | Item | Working range | Remark |
1 | Thickness of strips | 3.0mm~12.0mm | Material: Low-carbon steel, |
2 | Width of strips | 280mm~860mm | |
3 | O.D. of steel coil | Φ1100mm-Φ2000mm | |
4 | I.D. of steel coil | Φ610-760mm | |
5 | Maxi. load weight | ≤20000kgs |
Working flow : |
Raw material (steel coil) → uncoiling → leveling →shearing and butt-welding → material accumulating → non-power leveling →mill-forming → high-frequency welding → removing burrs outside of weld seam → Zinc spraying → cooling → sizing → roughly straightening → computer controlledfixed length cutting → run-out table