Product description
ERW Tube Mill Line(8_25mm)
Produce Capacity:
No. | Item | Data | Remark |
1 | O.D. Of round pipe | Φ8mm~Φ25mm |
|
2 | Wall thickness | Round pipe δ0.5mm~1.5mm Square pipe δ≤1.3mm |
|
3 | MILL SPEED | 30M/min~100M/min |
|
4 | LENGTH | 4M~8M |
|
Steel Strips Specification:
.
No. | Item | Data |
1 | W.T. of strips | Δ0.5~1.5mm |
2 | Width of strips | H25~80mm |
3 | O.D. of steel coil | Φ800mm~Φ1500mm |
4 | I..D. of steel coil | Φ450mm~Φ550mm |
5 | Maxi. Load weight | ≤2000kg |
Working Flow :
Raw material (steel coil) → uncoiling → shearing and butt-welding → material accumulating → non-power leveling →mill-forming → high-frequency welding → removing burrs outside of weld seam → Zinc spraying → cooling → sizing → roughly straightening → fixed length cutting → run-out table